Technology Package
CWMOn: AT4, Denali
- Head-up display
Typical scores for 9 trims, from 1,185 live listings. Updated daily.
Towing
Elevation
Off-Road
AT4X
Work
Pro
Comfort
Denali Ultimate
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| AT4 | 32 | 60 | 18 | 76 | 223 | 204 used |
| AT4X | 32 | 91 | 1 | 94 | 87 | 74 used |
| AT4X AEV | Not enough listings | 0 | — | |||
| Denali | 32 | 34 | 26 | 86 | 59 | 36 used |
| Denali Ultimate | 32 | 36 | 16 | 99 | 37 | 18 used |
| Elevation | 35 | 36 | 70 | 35 | 424 | 405 used |
| Pro | 19 | 34 | 88 | 32 | 97 | 86 used |
| SLE | 35 | 36 | 79 | 32 | 42 | 37 used |
| SLT | 35 | 36 | 38 | 73 | 216 | 199 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| AT4 | 8,900 | 1,670 | 3.23 | 6.2L V8 | 4WD |
| AT4X | 8,700 | 1,440 | 3.23 | 6.2L V8 | 4WD |
| AT4X AEV | 8,700 | 1,300 | 3.23 | 6.2L V8 | 4WD |
| Denali | 9,300 | 1,550 | 3.23 | 6.2L V8 | 4WD |
| Denali Ultimate | 9,300 | 1,420 | 3.23 | 6.2L V8 | 4WD |
| Elevation | 9,300 | 1,860 | 3.42 | 5.3L V8 | 4WD |
| Pro | 9,000 | 2,140 | 3.08 | 4.3L V6 | 2WD |
| SLE | 9,300 | 1,920 | 3.42 | 5.3L V8 | 4WD |
| SLT | 9,300 | 1,720 | 3.23 | 6.2L V8 | 4WD |
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
None of the equipment the Work score counts stands out in this trim's standard spec.
Verified packages with an OEM order code, the trims they're offered on, and the equipment they add. Availability can vary by cab, bed and engine.
On: AT4, Denali
On: Elevation, SLT
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2023 GMC Sierra 1500 | 9,300 | 2,140 | 5.3L V8, 6.2L V8, 4.3L V6 |
| 2024 GMC Sierra 1500 | 9,300 | 2,140 | 5.3L V8, 6.2L V8, 4.3L V6 |
| 2025 GMC Sierra 1500 | 9,300 | 2,140 | 5.3L V8, 6.2L V8, 4.3L V6 |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks