Technology Package
CWMOn: AT4, Denali
- Head-up display
Typical scores for 9 trims, from 1,195 live listings. Updated daily.
Towing
SLT
Off-Road
AT4X
Work
Pro
Comfort
Denali Ultimate
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| AT4 | 32 | 62 | 15 | 77 | 173 | 154 used |
| AT4X | 32 | 90 | 1 | 94 | 35 | 29 used |
| AT4X AEV | Not enough listings | 0 | — | |||
| Denali | 32 | 36 | 27 | 87 | 200 | 176 used |
| Denali Ultimate | 32 | 36 | 10 | 100 | 117 | 103 used |
| Elevation | 35 | 38 | 69 | 35 | 206 | 170 used |
| Pro | 19 | 35 | 89 | 32 | 61 | 37 used |
| SLE | 35 | 36 | 73 | 38 | 20 | 13 used |
| SLT | 35 | 36 | 49 | 60 | 383 | 369 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| AT4 | 8,900 | 1,670 | 3.23 | 6.2L V8 | 4WD |
| AT4X | 8,700 | 1,440 | 3.23 | 6.2L V8 | 4WD |
| AT4X AEV | 8,700 | 1,300 | 3.23 | 6.2L V8 | 4WD |
| Denali | 9,300 | 1,550 | 3.23 | 6.2L V8 | 4WD |
| Denali Ultimate | 9,300 | 1,420 | 3.23 | 6.2L V8 | 4WD |
| Elevation | 9,300 | 1,860 | 3.42 | 5.3L V8 | 4WD |
| Pro | 9,000 | 2,140 | 3.08 | 4.3L V6 | 2WD |
| SLE | 9,300 | 1,920 | 3.42 | 5.3L V8 | 4WD |
| SLT | 9,300 | 1,720 | 3.23 | 6.2L V8 | 4WD |
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
None of the equipment the Work score counts stands out in this trim's standard spec.
Verified packages with an OEM order code, the trims they're offered on, and the equipment they add. Availability can vary by cab, bed and engine.
On: AT4, Denali
On: Elevation, SLT
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2024 GMC Sierra 1500 | 9,300 | 2,140 | 5.3L V8, 6.2L V8, 4.3L V6 |
| 2025 GMC Sierra 1500 | 9,300 | 2,140 | 5.3L V8, 6.2L V8, 4.3L V6 |
| 2026 GMC Sierra 1500 | 9,300 | 2,140 | 6.2L V8, 5.3L V8, 4.3L V6 |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks