2024 Ford Maverick Goose Scores by Trim
Typical scores for 3 trims, from 925 live listings. Updated daily.
Best trim for…
Towing
XLT
6median of 472
Off-Road
XLT
20median of 472
Work
XL
86median of 127
Comfort
Lariat
57median of 326
Goose Scores by trim
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| Lariat | 6 | 20 | 48 | 57 | 326 | 323 used |
| XL | 3 | 7 | 86 | 27 | 127 | 127 used |
| XLT | 6 | 20 | 82 | 30 | 472 | 468 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
Key specs by trim
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| Lariat | 4,000 | 1,500 | 3.73 | 2.0L EcoBoost I4 | AWD |
| XL | 2,000 | 1,500 | 3.73 | 2.5L Hybrid I4 | FWD |
| XLT | 4,000 | 1,500 | 3.73 | 2.0L EcoBoost I4 | AWD |
Why these scores
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
Towing — XLT
- Trailer sway control
Off-Road — XLT
None of the equipment the Off-Road score counts stands out in this trim's standard spec.
Work — XL
None of the equipment the Work score counts stands out in this trim's standard spec.
Comfort — Lariat
- Heated front seats
- Premium audio
- Panoramic roof / moonroof
- Adaptive cruise control
Spec table
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2023 Ford Maverick | 4,000 | 1,500 | 2.0L EcoBoost I4, 2.5L Hybrid I4 |
| 2024 Ford Maverick | 4,000 | 1,500 | 2.0L EcoBoost I4, 2.5L Hybrid I4 |
| 2025 Ford Maverick | 4,000 | 1,500 | 2.5L Hybrid I4, 2.0L EcoBoost I4 |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks