2023 Ford Maverick Goose Scores by Trim
Typical scores for 3 trims, from 515 live listings. Updated daily.
Best trim for…
Towing
Lariat
12median of 155
Off-Road
XLT
20median of 267
Work
XL
86median of 93
Comfort
Lariat
41median of 155
Goose Scores by trim
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| Lariat | 12 | 20 | 65 | 41 | 155 | 155 used |
| XL | 3 | 7 | 86 | 5 | 93 | 93 used |
| XLT | 6 | 20 | 84 | 17 | 267 | 267 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
Key specs by trim
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| Lariat | 4,000 | 1,500 | 3.73 | 2.0L EcoBoost I4 | AWD |
| XL | 2,000 | 1,500 | 3.73 | 2.5L Hybrid I4 | FWD |
| XLT | 4,000 | 1,500 | 3.73 | 2.0L EcoBoost I4 | AWD |
Why these scores
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
Towing — Lariat
- Trailer sway control
Off-Road — XLT
None of the equipment the Off-Road score counts stands out in this trim's standard spec.
Work — XL
None of the equipment the Work score counts stands out in this trim's standard spec.
Comfort — Lariat
- Heated front seats
- Adaptive cruise control
Spec table
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2022 Ford Maverick | 4,000 | 1,500 | 2.5L Hybrid I4, 2.0L EcoBoost I4 |
| 2023 Ford Maverick | 4,000 | 1,500 | 2.0L EcoBoost I4, 2.5L Hybrid I4 |
| 2024 Ford Maverick | 4,000 | 1,500 | 2.0L EcoBoost I4, 2.5L Hybrid I4 |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks