Warlock All-Terrain Package
ASJOn: Warlock
- All-terrain tires
Typical scores for 5 trims, from 1,002 live listings. Updated daily.
Towing
Warlock
Off-Road
SLT
Work
Tradesman
Comfort
SLT
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| Express | 25 | 19 | 87 | 1 | 25 | 25 used |
| SLT | 25 | 20 | 83 | 12 | 185 | 185 used |
| SSV | Not enough listings | 0 | — | |||
| Tradesman | 25 | 19 | 87 | 1 | 375 | 371 used |
| Warlock | 25 | 19 | 85 | 9 | 417 | 412 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| Express | 7,660 | 1,710 | 3.92 | 3.6L V6 | 4WD |
| SLT | 7,660 | 1,710 | 3.92 | 5.7L V8 HEMI | 4WD |
| SSV | 10,220 | 1,530 | 3.55 | 5.7L V8 HEMI | 4WD |
| Tradesman | 7,660 | 1,710 | 3.92 | 5.7L V8 HEMI | 4WD |
| Warlock | 7,660 | 1,710 | 3.92 | 5.7L V8 HEMI | 4WD |
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
None of the equipment the Work score counts stands out in this trim's standard spec.
Verified packages with an OEM order code, the trims they're offered on, and the equipment they add. Availability can vary by cab, bed and engine.
On: Warlock
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2021 Ram 1500 Classic | 10,220 | 1,930 | 5.7L V8 HEMI |
| 2022 Ram 1500 Classic | 10,220 | 1,710 | 5.7L V8 HEMI, 3.6L V6 |
| 2023 Ram 1500 Classic | 10,520 | 1,710 | 3.6L V6, 5.7L V8 HEMI |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks