Bed Utility Package
86QOn: Lariat, XL, XLT
- Bedliner
- In-bed power outlet
Typical scores for 3 trims, from 844 live listings. Updated daily.
Towing
XLT
Off-Road
Lariat
Work
XL
Comfort
Lariat
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| Lariat | 15 | 30 | 62 | 38 | 242 | 242 used |
| XL | 9 | 24 | 88 | 5 | 157 | 157 used |
| XLT | 15 | 26 | 75 | 25 | 445 | 445 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| Lariat | 7,500 | 1,560 | 4.10 | 2.3L EcoBoost I4 | 4WD |
| XL | 3,500 | 1,650 | 4.10 | 2.3L EcoBoost I4 | 4WD |
| XLT | 7,500 | 1,650 | 4.10 | 2.3L EcoBoost I4 | 4WD |
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
Verified packages with an OEM order code, the trims they're offered on, and the equipment they add. Availability can vary by cab, bed and engine.
On: Lariat, XL, XLT
On: Lariat, XLT
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2020 Ford Ranger | 7,500 | 1,650 | 2.3L EcoBoost I4 |
| 2021 Ford Ranger | 7,500 | 1,650 | 2.3L EcoBoost I4 |
| 2022 Ford Ranger | 7,500 | 1,650 | 2.3L EcoBoost I4 |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks