FX4 Off-Road Package (Super Duty)
FX4On: King Ranch, Lariat, Limited, Platinum, XL, XLT
- 3 skid plates
- All-terrain tires
- Off-road suspension
- Hill descent control
Typical scores for 7 trims, from 904 live listings. Updated daily.
Towing
Platinum
Off-Road
Lariat
Work
XL
Comfort
Limited
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| King Ranch | 76 | 51 | 18 | 86 | 83 | 83 used |
| Lariat | 65 | 51 | 32 | 74 | 263 | 261 used |
| Limited | 65 | 40 | 10 | 100 | 27 | 27 used |
| Platinum | 76 | 51 | 8 | 97 | 159 | 159 used |
| Tremor | Not enough listings | 0 | — | |||
| XL | 62 | 27 | 94 | 22 | 236 | 229 used |
| XLT | 62 | 38 | 84 | 23 | 136 | 133 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| King Ranch | 21,000 | 5,600 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Lariat | 21,000 | 6,400 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Limited | 21,000 | 4,600 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Platinum | 21,000 | 5,000 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Tremor | 21,200 | 4,884 | 4.30 | 6.7L Power Stroke Diesel | 4WD |
| XL | 21,000 | 7,550 | 3.73 | 6.7L Power Stroke Diesel | 4WD |
| XLT | 21,000 | 6,800 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
Verified packages with an OEM order code, the trims they're offered on, and the equipment they add. Availability can vary by cab, bed and engine.
On: King Ranch, Lariat, Limited, Platinum, XL, XLT
On: Lariat
On: King Ranch, Lariat, Platinum, XLT
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2023 Ford F-350 | 21,200 | 7,550 | 6.7L Power Stroke Diesel |
| 2024 Ford F-350 | 21,200 | 7,550 | 6.7L Power Stroke Diesel |
| 2025 Ford F-350 | 21,200 | 7,550 | 6.7L Power Stroke Diesel |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks