FX4 Off-Road Package (Super Duty)
FX4On: King Ranch, Lariat, Limited, Platinum, XL, XLT
- 3 skid plates
- All-terrain tires
- Off-road suspension
- Hill descent control
Typical scores for 7 trims, from 819 live listings. Updated daily.
Towing
Lariat
Off-Road
Platinum
Work
XL
Comfort
Limited
| Trim | Towing | Off-Road | Work | Comfort | Listings | Shop |
|---|---|---|---|---|---|---|
| King Ranch | 61 | 35 | 32 | 77 | 26 | 25 used |
| Lariat | 61 | 39 | 39 | 66 | 349 | 349 used |
| Limited | 61 | 34 | 17 | 93 | 7 | 7 used |
| Platinum | 61 | 40 | 19 | 88 | 81 | 81 used |
| Tremor | Not enough listings | 0 | — | |||
| XL | 50 | 27 | 96 | 5 | 209 | 209 used |
| XLT | 58 | 27 | 85 | 20 | 147 | 147 used |
Typical score = the median Goose Score of a trim's live listings. Trims with fewer than 3 listings show no score.
| Trim | Tow (lb) | Payload (lb) | Axle | Engine | Drive |
|---|---|---|---|---|---|
| King Ranch | 18,000 | 3,320 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Lariat | 18,000 | 3,770 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Limited | 18,000 | 2,780 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Platinum | 18,000 | 3,040 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
| Tremor | 18,200 | 3,470 | 4.30 | 6.7L Power Stroke Diesel | 4WD |
| XL | 14,000 | 3,530 | 3.73 | 6.2L V8 | 4WD |
| XLT | 18,000 | 4,070 | 3.55 | 6.7L Power Stroke Diesel | 4WD |
Standard equipment on the top trim that each score counts. Equipment a score doesn't read isn't listed.
Verified packages with an OEM order code, the trims they're offered on, and the equipment they add. Availability can vary by cab, bed and engine.
On: King Ranch, Lariat, Limited, Platinum, XL, XLT
On: King Ranch, Lariat, Limited, Platinum, XL, XLT
On: Lariat
On: Lariat
On: King Ranch, Lariat, Platinum, XLT
On: Lariat
On: XLT
| Model | Max Tow (lbs) | Max Payload (lbs) | Powertrains |
|---|---|---|---|
| 2020 Ford F-250 | 18,200 | 4,200 | 6.7L Power Stroke Diesel |
| 2021 Ford F-250 | 18,200 | 4,070 | 6.7L Power Stroke Diesel, 6.2L V8 |
| 2022 Ford F-250 | 18,200 | 4,070 | 6.7L Power Stroke Diesel, 6.2L V8 |
Goose Scores run 1–100 in four buckets and are computed from each truck's spec and window sticker. How Goose scores trucks